The Ohio Bar - NFL Edition
Rogue Fitness · BarbellsChecked · twice a day since · 8 captures
Prices from Rogue Fitness's public product data, checked twice a day. “Off list” compares with Rogue Fitness's own list price; confirm the total, shipping and stock at the store before buying.
Options
| Option | Price | Store list price | Off list | Low / high since tracking | Last change | Stock | Store link |
|---|---|---|---|---|---|---|---|
| Rogue Ohio Bar - Arizona Cardinals · RA2889-EBLACK-DC-ARI-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Arizona Cardinals · RA2889-H194C-DC-ARI-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Atlanta Falcons · RA2889-EBLACK-DC-ATL-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Atlanta Falcons · RA2889-H194C-DC-ATL-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Baltimore Ravens · RA2889-EBLACK-DC-BAL-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Baltimore Ravens · RA2889-H273C-DC-BAL-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Baltimore Ravens · RA2889-H273C-DC-BAL-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Baltimore Ravens · RA2889-H273C-DC-BAL-4 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Buffalo Bills · RA2889-EBLACK-DC-BUF-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Buffalo Bills · RA2889-H287C-DC-BUF-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Carolina Panthers · RA2889-EBLACK-DC-CAR-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Carolina Panthers · RA2889-EBLACK-DC-CAR-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Carolina Panthers · RA2889-H278C-DC-CAR-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Chicago Bears · RA2889-H2026C-DC-CHI-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Chicago Bears · RA2889-H2026C-DC-CHI-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Chicago Bears · RA2889-H5395C-DC-CHI-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cincinnati Bengals · RA2889-EBLACK-DC-CIN-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cincinnati Bengals · RA2889-H2026C-DC-CIN-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cincinnati Bengals · RA2889-H2026C-DC-CIN-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cleveland Browns · RA2889-H2026C-DC-CLE-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cleveland Browns · RA2889-H2026C-DC-CLE-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cleveland Browns · RA2889-H2026C-DC-CLE-4 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cleveland Browns · RA2889-H2026C-DC-CLE-5 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Cleveland Browns · RA2889-H412C-DC-CLE-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Dallas Cowboys · RA2889-H655C-DC-DAL-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Dallas Cowboys · RA2889-H655C-DC-DAL-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Denver Broncos · RA2889-H2133-DC-DEN-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Denver Broncos · RA2889-H655C-DC-DEN-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Denver Broncos · RA2889-H655C-DC-DEN-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Detroit Lions · RA2889-EBLACK-DC-DET-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Detroit Lions · RA2889-H278C-DC-DET-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Detroit Lions · RA2889-H278C-DC-DET-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Green Bay Packers · RA2889-H343C-DC-GB-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Green Bay Packers · RA2889-H343C-DC-GB-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Houston Texans · RA2889-EBLACK-DC-HOU-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Houston Texans · RA2889-H655C-DC-HOU-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Indianapolis Colts · RA2889-EBLACK-DC-IND-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Indianapolis Colts · RA2889-H2133-DC-IND-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Indianapolis Colts · RA2889-H2133-DC-IND-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Jacksonville Jaguars · RA2889-EBLACK-DC-JAX-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Jacksonville Jaguars · RA2889-H3155C-DC-JAX-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Kansas City Chiefs · RA2889-EBLACK-DC-KC-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Kansas City Chiefs · RA2889-H1805-DC-KC-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Las Vegas Raiders · RA2889-EBLACK-DC-LAS-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Las Vegas Raiders · RA2889-EBLACK-DC-LAS-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Los Angeles Chargers · RA2889-EBLACK-DC-LAC-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Los Angeles Chargers · RA2889-H278C-DC-LAC-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Los Angeles Rams · RA2889-EBLACK-DC-LAR-2.1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Los Angeles Rams · RA2889-H287C-DC-LAR-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Miami Dolphins · RA2889-EBLACK-DC-MIA-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Miami Dolphins · RA2889-EBLACK-DC-MIA-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Miami Dolphins · RA2889-H3155C-DC-MIA-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Minnesota Vikings · RA2889-EBLACK-DC-MIN-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Minnesota Vikings · RA2889-H2868C-DC-MIN-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Minnesota Vikings · RA2889-H2868C-DC-MIN-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New England Patriots · RA2889-H655C-DC-NE-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New England Patriots · RA2889-H655C-DC-NE-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New England Patriots · RA2889-H655C-DC-NE-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New Orleans Saints · RA2889-EBLACK-DC-NO-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New Orleans Saints · RA2889-EBLACK-DC-NO-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New Orleans Saints · RA2889-EBLACK-DC-NO-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New York Giants · RA2889-H2133-DC-NYG-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New York Giants · RA2889-H2133-DC-NYG-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New York Jets · RA2889-EBLACK-DC-NYJ-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - New York Jets · RA2889-H343C-DC-NYJ-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Philadelphia Eagles · RA2889-EBLACK-DC-PHI-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Philadelphia Eagles · RA2889-H316C-DC-PHI-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Philadelphia Eagles · RA2889-H316C-DC-PHI-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Pittsburgh Steelers · RA2889-EBLACK-DC-PIT-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Pittsburgh Steelers · RA2889-EBLACK-DC-PIT-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - San Francisco 49ers · RA2889-EBLACK-DC-SF-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - San Francisco 49ers · RA2889-EBLACK-DC-SF-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Seattle Seahawks · RA2889-H368C-DC-SEA-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Seattle Seahawks · RA2889-H655C-DC-SEA-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Seattle Seahawks · RA2889-H655C-DC-SEA-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tampa Bay Buccaneers · RA2889-E10-DC-TB-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tampa Bay Buccaneers · RA2889-E10-DC-TB-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tampa Bay Buccaneers · RA2889-E10-DC-TB-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tennessee Titans · RA2889-H279C-DC-TEN-2.1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tennessee Titans · RA2889-H655C-DC-TEN-1.1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tennessee Titans · RA2889-H655C-DC-TEN-3 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Tennessee Titans · RA2889-H655C-DC-TEN-4 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Washington Commanders · RA2889-EBLACK-DC-WAS-2 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue Ohio Bar - Washington Commanders · RA2889-H504M-DC-WAS-1 | $410.00 | — | — | $410.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
Price history
No option has changed price since Nov 7.
All Rogue Fitness barbells · Compare barbells across every store