The 45LB Ohio Power Bar - NFL Edition
Rogue Fitness · BarbellsChecked · twice a day since · 8 captures
Prices from Rogue Fitness's public product data, checked twice a day. “Off list” compares with Rogue Fitness's own list price; confirm the total, shipping and stock at the store before buying.
Options
| Option | Price | Store list price | Off list | Low / high since tracking | Last change | Stock | Store link |
|---|---|---|---|---|---|---|---|
| Rogue 45LB Ohio Power Bar - Arizona Cardinals | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Atlanta Falcons | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Baltimore Ravens | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Buffalo Bills | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Carolina Panthers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Chicago Bears | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Cincinnati Bengals | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Cleveland Browns | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Dallas Cowboys | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Denver Broncos | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Detroit Lions | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Green Bay Packers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Houston Texans | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Indianapolis Colts | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Jacksonville Jaguars | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Kansas City Chiefs | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Las Vegas Raiders | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Los Angeles Chargers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Los Angeles Rams | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Miami Dolphins | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Minnesota Vikings | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - New England Patriots | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - New Orleans Saints | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - New York Giants | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - New York Jets | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Philidelphia Eagles | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Pittsburgh Steelers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - San Francisco 49ers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Seattle Seahawks | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Tampa Bay Buccaneers | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Tennessee Titans | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
| Rogue 45LB Ohio Power Bar - Washington Commanders | $470.00 | — | — | $470.00 since Nov 7 | — | In stock | View at Rogue Fitness (opens in a new tab) |
Price history
No option has changed price since Nov 7.
All Rogue Fitness barbells · Compare barbells across every store